Trucking Accident Statistics
- Fatal Truck Involvements by Year and State, 2001-2005
- National Crash Facts, 2006
- Truck-Driver-Fault Statistics, Fatal Accidents
- Truck-Driver-Fault Statistics, All Accidents
- Trucking-Accident Location
FATAL TRUCK INVOLVEMENTS BY YEAR AND STATE, 2001-2005
State | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
| Alabama | 128 | 112 | 130 | 132 | 108 | 610 |
| Alaska | 10 | 4 | 5 | 13 | 4 | 36 |
| Arizona | 74 | 84 | 95 | 88 | 82 | 423 |
| Arkansas | 88 | 75 | 93 | 89 | 107 | 452 |
| California | 334 | 313 | 311 | 359 | 356 | 1673 |
| Colorado | 75 | 47 | 58 | 60 | 62 | 302 |
| Connecticut | 26 | 17 | 23 | 25 | 17 | 108 |
| Delaware | 11 | 16 | 15 | 18 | 8 | 68 |
| District of Columbia | 1 | 0 | 0 | 5 | 3 | 9 |
| Florida | 303 | 320 | 314 | 322 | 347 | 1606 |
| Georgia | 216 | 169 | 201 | 214 | 211 | 1011 |
| Hawaii | 8 | 4 | 4 | 4 | 4 | 24 |
| Idaho | 30 | 28 | 37 | 28 | 27 | 150 |
| Illinois | 172 | 142 | 162 | 139 | 170 | 785 |
| Indiana | 120 | 110 | 142 | 139 | 125 | 636 |
| Iowa | 70 | 61 | 56 | 58 | 61 | 306 |
| Kansas | 73 | 70 | 62 | 76 | 67 | 348 |
| Kentucky | 91 | 104 | 108 | 110 | 108 | 521 |
| Louisiana | 111 | 95 | 107 | 94 | 107 | 514 |
| Maine | 23 | 21 | 13 | 18 | 17 | 92 |
| Maryland | 70 | 58 | 55 | 67 | 56 | 306 |
| Massachusetts | 27 | 22 | 34 | 39 | 22 | 144 |
| Michigan | 115 | 120 | 104 | 110 | 100 | 549 |
| Minnesota | 59 | 75 | 61 | 65 | 58 | 318 |
| Mississippi | 84 | 71 | 61 | 81 | 77 | 374 |
| Missouri | 118 | 137 | 140 | 132 | 142 | 669 |
| Montana | 25 | 20 | 21 | 14 | 22 | 102 |
| Nebraska | 55 | 47 | 46 | 39 | 39 | 226 |
| Nevada | 41 | 29 | 32 | 25 | 45 | 172 |
| New Hampshire | 13 | 14 | 12 | 13 | 11 | 63 |
| New Jersey | 71 | 63 | 69 | 82 | 93 | 378 |
| New Mexico | 45 | 45 | 37 | 52 | 50 | 229 |
| New York | 128 | 123 | 139 | 121 | 129 | 640 |
| North Carolina | 176 | 152 | 148 | 174 | 182 | 832 |
| North Dakota | 11 | 16 | 14 | 14 | 10 | 65 |
| Ohio | 156 | 182 | 134 | 160 | 158 | 790 |
| Oklahoma | 77 | 97 | 90 | 92 | 103 | 459 |
| Oregon | 52 | 44 | 49 | 46 | 59 | 250 |
| Pennsylvania | 159 | 157 | 188 | 165 | 170 | 839 |
| Rhode Island | 5 | 5 | 6 | 5 | 1 | 22 |
| South Carolina | 99 | 83 | 89 | 97 | 110 | 478 |
| South Dakota | 20 | 16 | 14 | 17 | 13 | 80 |
| Tennessee | 117 | 124 | 103 | 128 | 128 | 600 |
| Texas | 422 | 391 | 419 | 396 | 427 | 2055 |
| Utah | 31 | 34 | 17 | 26 | 26 | 134 |
| Vermont | 6 | 10 | 10 | 12 | 8 | 46 |
| Virginia | 95 | 82 | 107 | 90 | 102 | 476 |
| Washington | 55 | 52 | 38 | 50 | 54 | 249 |
| West Virginia | 44 | 55 | 51 | 56 | 48 | 254 |
| Wisconsin | 91 | 85 | 86 | 90 | 76 | 428 |
| Wyoming | 20 | 23 | 25 | 29 | 23 | 120 |
| Total | 4,451 | 4,224 | 4,335 | 4,478 | 4,533 | 22,021 |
Source: Fatal Analysis Reporting System (FARS), Federal Motor Carrier Safety Administration
NATIONAL CRASH FACTS, 2006
This section provides statistics that describe conditions at the scene of fatal traffic accidents:
- 4,732 large trucks and 299 buses involved in fatal crashes
- 4,995 fatalities in crashes involving large trucks and 331 fatalities in crashes involving buses
- 135,741 large trucks and 10,938 buses involved in nonfatal crashes
- 57,213 large trucks and 6,142 buses involved in injury crashes
- 85,984 injuries in crashes involving large trucks and 14,467 injuries in crashes involving buses
- 78,528 large trucks and 4,796 buses involved in tow-away crashes
- 2,285 large trucks and 10 buses involved in hazmat-placard crashes
TRUCK-DRIVER-FAULT STATISTICS, FATAL ACCIDENTS
According to the federal government's Large Truck Crash Causation Study, when a truck drivers was at fault for causing a fatal crash the following factors played roles:
- Falling asleep at the wheel or suffering a heart attack caused 12 percent of the crashes.
- Inattention, distraction, and failure to keep a careful lookout were to blame for 29 percent of the crashes.
- Poor decision-making, such as driving too fast for the conditions, following too closely, performing an illegal driving maneuver, or aggressive driving accounted for 38 percent of the accidents.
- Poor driving skills and overcompensation played a part in 6 percent of the deadly collisions.
- Mechanical problems with the truck and shifting loads were to blame in 10 percent of the accidents.
- Highway design and conditions such as slick roads accounted for 1 percent of the fatal crashes.
TRUCK-DRIVER-FAULT STATISTICS, ALL ACCIDENTS
This section provides statistics on the drivers of trucks involved in fatal traffic accidents in 2000.
| Associated Factor | Percentage |
| Driver | |
| Use of prescription drugs | 26 |
| Traveling too fast for conditions | 23 |
| Unfamiliarity with roadway | 22 |
| Use of over-the-counter drugs | 18 |
| Inadequate surveillance | 14 |
| Fatigue | 13 |
| Illegal maneuver | 9 |
| Inattention | 9 |
| Exterior distraction | 8 |
| Inadequate evasive action | 7 |
| Aggressive driving behavior | 7 |
| Unfamiliarity with vehicle | 7 |
| Following too closely | 5 |
| False assumption of others' actions | 5 |
| Pressure to accept additional loads | 4 |
| Conversation | 4 |
| Pressure to operate even if fatigued | 3 |
| Misjudgment of gap distance | 3 |
| In a hurry before crash | 3 |
| Illness | 3 |
| Interior distraction | 2 |
| Use of illegal drugs | 2 |
| Discomfort with some aspect of vehicle or load | 3 |
| Self-induced legal work pressure | 2 |
| Being required to accept short-notice trips | 2 |
| Work-schedule pressure | 2 |
| Emotional upset before crash | 2 |
| Alcohol use | 1 |
| Other decision factors (includes proceeding with obstructed view, stopping when not required to, and failing to yield) | 9 |
| Other physical factors (includes hearing problems, prosthesis, paraplegia, strenuous activities, and sleep apnea) | 8 |
| Other motor-carrier work pressure | 6 |
| Other recognition factors (includes impending problem masked by traffic-flow pattern or driver focused on extraneous vehicle) | 3 |
| Other emotional factors (includes clinical depression) | 1 |
| Vehicle | |
| Brake deficiency | 26 |
| Tire deficiency | 5 |
| Jackknife event | 5 |
| Overweight | 5 |
| Cargo shift | 4 |
| Light failure | 3 |
| Brake failure | 3 |
| Cargo securement | 3 |
| Vehicle view obstruction (includes obstruction related to load or vehicle design) | 1 |
| Engine, fuel-system, or exhaust deficiency | 1 |
| Transmission failure | 1 |
| Tire failure | 1 |
| Missing or obscured reflective tape | 1 |
| All other defects (includes suspension-frame deficiency and towing-unit problems) | 4 |
| Environment | |
| Traffic-flow interruption (includes work zones, roadway immersion, prior crashes, and traffic congestion) | 28 |
| Roadway-related factors | 20 |
| Required stop before crash (includes those required for traffic-control devices and to yield right of way as required) | 20 |
| Weather-related factors | 14 |
| Obstruction of view by road/other vehicle | 4 |
| Other traffic/vehicle factors (includes any factors not listed causing the driver to feel uncomfortable with surrounding traffic or the vehicle) | 5 |
| Obscured view of other vehicle (caused by glare, headlights, etc.) | 2 |
Source: Federal Motor Carrier Safety Administration, Large Truck Crash Causation Study
TRUCKING-ACCIDENT LOCATION
| Rural | 36% |
| Principal arterial--interstate | 11% |
| Principal arterial--other | 8% |
| Minor arterial | 6% |
| Major collector | 3% |
| Minor collector | 3% |
| Local | 4% |
| Unknown | 1% |
| Urban | 63% |
| Principal arterial--interstate | 36% |
| Principal arterial--freeways and expressways | 7% |
| Principal arterial--other | 8% |
| Minor arterial | 5% |
| Collector | 2% |
| Local | 6% |
Source: Federal Motor Carrier Safety Administration, Large Truck Crash Causation Study
Contact a Trucking-Accident Attorney
The lawyers of The Lowe Law Firm are experienced in helping the victims of truck accidents. We will seek compensation for past and future medical expenses, past and future wages, pain and suffering, disability and other damages. We also represent family members in wrongful death cases.
To learn more about trucking accidents and the law, visit our Trucking-Accident Attorney Blog.
Free Initial Consultation
We offer a free initial consultation for victims of trucking accidents. If you cannot make it to our office, we will come to you at the hospital or your home.
Contact the Missouri/Illinois trucking-accident lawyers at The Lowe Law Firm today by calling 877-678-3400.